<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>T3 Energy Services</title>
<itunes:subtitle>T3 Energy Services</itunes:subtitle>
<link>http://www.t3energy.com/en/rss</link>
<description>T3 Energy Services RSS Feed. </description>
<itunes:author>T3 Energy Services</itunes:author>
<image>
<url>http://www.t3energy.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.t3energy.com</link>
<title>T3 Energy Services</title></image>
<itunes:image href="http://www.t3energy.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 T3 Energy Services</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@t3energy.com</webMaster>
<pubDate>Fri, 09 May 2008 14:23:01 GMT</pubDate>
		<item>

			<category>Articles</category>
			<link>http://www.t3energy.com/en/art/?32</link>
			<title>T-3 Energy Services, Inc. Announces It Will Hold A Conference Call To Discuss First Quarter 2008 Results on Wednesday, May 7th at 10:00 A.M. Central Time</title>
			<description>        HOUSTON, TEXAS, (PRIMEZONE WIRE) &#8211; April 25, 2008. T-3 Energy Services, Inc. (T-3) (NASDAQ:TTES &#8211; News) announced today that it will hold a conference call to discuss first quarter 2008 results on Wednesday, May 7, 2008 at 10:00 a.m. Central Time. To participate in the live conference call, dial 877-440-5788 (domestic and Canada) or 719-325-4882 (international) at least ten minutes prior to the scheduled start of the call.  T-3 Energy Services, Inc. provides a broad range of oilfield products and services primarily to customers in the drilling and completion of new oil and gas wells, the workover of existing wells and the production and transportation of oil and gas. Its customer base, which operates in active oil and gas basins throughout the world, consists of leading drilling contractors, exploration and production companies and pipeline companies. For further information, see http://www.t3energy.com  Certain statements and answers to questions during the conference call... 
&lt;br&gt;&lt;br&gt;25-Apr-08 2:00 PM
</description>
			<itunes:subtitle>T-3 Energy Services, Inc. Announces It Will Hold A Conference Call To Discuss First Quarter 2008 Results on Wednesday, May 7th at 10:00 A.M. Central Time</itunes:subtitle>
			<itunes:summary>        HOUSTON, TEXAS, (PRIMEZONE WIRE) &#8211; April 25, 2008. T-3 Energy Services, Inc. (T-3) (NASDAQ:TTES &#8211; News) announced today that it will hold a conference call to discuss first quarter 2008 results on Wednesday, May 7, 2008 at 10:00 a.m. Central Time. To participate in the live conference call, dial 877-440-5788 (domestic and Canada) or 719-325-4882 (international) at least ten minutes prior to the scheduled start of the call.  T-3 Energy Services, Inc. provides a broad range of oilfield products and services primarily to customers in the drilling and completion of new oil and gas wells, the workover of existing wells and the production and transportation of oil and gas. Its customer base, which operates in active oil and gas basins throughout the world, consists of leading drilling contractors, exploration and production companies and pipeline companies. For further information, see http://www.t3energy.com  Certain statements and answers to questions during the conference call...</itunes:summary>
			<guid isPermaLink="false">http://www.t3energy.com/en/art/?32</guid>
			<author>noemail@t3energy.com</author>
			<pubDate>Fri, 25 Apr 2008 19:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.t3energy.com/en/art/?26</link>
			<title>T-3 Energy Services, Inc. Announces Fourth Quarter and 2007 Earnings From Continuing Operations</title>
			<description>T3 NEWS RELEASES    T-3 Energy Services, Inc. Announces Fourth Quarter and 2007 Earnings From Continuing Operations HOUSTON, March 12, 2008 (PRIME NEWSWIRE) -- T-3 Energy Services, Inc. (T-3 Energy) (Nasdaq:TTES) reported fourth quarter 2007 income from continuing operations of $8.5 million, or $0.67 per diluted share, up 67% and 46%, respectively, from $5.1 million, or $0.46 for the fourth quarter of 2006. For the year ended December 31, 2007, income from continuing operations of $26.5 million, or $2.19 per diluted share, was up 44% and 30%, respectively, from $18.4 million, or $1.68 per diluted share, reported for 2006. Revenues for the fourth quarter of 2007 increased 42% over the fourth quarter of 2006. For the year ended December 31, 2007, revenues increased 33% over the prior year.                              The annual 2007 financial results include a Q2 2007 charge, net of tax, of $1.9 million, associated with a change of control payment and the immediate vesting of... 
&lt;br&gt;&lt;br&gt;12-Mar-08 1:00 PM
</description>
			<itunes:subtitle>T-3 Energy Services, Inc. Announces Fourth Quarter and 2007 Earnings From Continuing Operations</itunes:subtitle>
			<itunes:summary>T3 NEWS RELEASES    T-3 Energy Services, Inc. Announces Fourth Quarter and 2007 Earnings From Continuing Operations HOUSTON, March 12, 2008 (PRIME NEWSWIRE) -- T-3 Energy Services, Inc. (T-3 Energy) (Nasdaq:TTES) reported fourth quarter 2007 income from continuing operations of $8.5 million, or $0.67 per diluted share, up 67% and 46%, respectively, from $5.1 million, or $0.46 for the fourth quarter of 2006. For the year ended December 31, 2007, income from continuing operations of $26.5 million, or $2.19 per diluted share, was up 44% and 30%, respectively, from $18.4 million, or $1.68 per diluted share, reported for 2006. Revenues for the fourth quarter of 2007 increased 42% over the fourth quarter of 2006. For the year ended December 31, 2007, revenues increased 33% over the prior year.                              The annual 2007 financial results include a Q2 2007 charge, net of tax, of $1.9 million, associated with a change of control payment and the immediate vesting of...</itunes:summary>
			<guid isPermaLink="false">http://www.t3energy.com/en/art/?26</guid>
			<author>noemail@t3energy.com</author>
			<pubDate>Wed, 12 Mar 2008 18:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.t3energy.com/en/art/?24</link>
			<title>T-3 Energy Services, Inc. Enters Into a Know-How License and Technical Services Agreement With Aswan International Engineering Company LLC, Located in Dubai, UAE</title>
			<description>                       HOUSTON, March 5, 2008 (PRIME NEWSWIRE) -- T-3 Energy Services, Inc. (T-3 Energy) (Nasdaq:TTES) announced today that effective March 3, 2008 it has entered into a Know-How License and Technical Services Agreement with Aswan International Engineering Company LLC, (Aswan), who is a member of the Al Shirawi Group of Companies. Aswan is located in Dubai and provides various services including manufacturing, repair and remanufacturing of oilfield products used by its customers operating in the Arabian Gulf and Middle East. Under the terms of the agreement, Aswan will obtain from T-3 Energy technical know-how in order to repair, manufacture and remanufacture T-3 Energys licensed products in the United Arab Emirates (UAE). In addition, the agreement provides Aswan the ability to re-supply T-3 Energys licensed products to the combined customer base located throughout the Middle East, including but not limited to Dubai, UAE, Oman, Qatar, Bahrain and Kuwait. The licensed... 
&lt;br&gt;&lt;br&gt;5-Mar-08 9:00 AM
</description>
			<itunes:subtitle>T-3 Energy Services, Inc. Enters Into a Know-How License and Technical Services Agreement With Aswan International Engineering Company LLC, Located in Dubai, UAE</itunes:subtitle>
			<itunes:summary>                       HOUSTON, March 5, 2008 (PRIME NEWSWIRE) -- T-3 Energy Services, Inc. (T-3 Energy) (Nasdaq:TTES) announced today that effective March 3, 2008 it has entered into a Know-How License and Technical Services Agreement with Aswan International Engineering Company LLC, (Aswan), who is a member of the Al Shirawi Group of Companies. Aswan is located in Dubai and provides various services including manufacturing, repair and remanufacturing of oilfield products used by its customers operating in the Arabian Gulf and Middle East. Under the terms of the agreement, Aswan will obtain from T-3 Energy technical know-how in order to repair, manufacture and remanufacture T-3 Energys licensed products in the United Arab Emirates (UAE). In addition, the agreement provides Aswan the ability to re-supply T-3 Energys licensed products to the combined customer base located throughout the Middle East, including but not limited to Dubai, UAE, Oman, Qatar, Bahrain and Kuwait. The licensed...</itunes:summary>
			<guid isPermaLink="false">http://www.t3energy.com/en/art/?24</guid>
			<author>noemail@t3energy.com</author>
			<pubDate>Wed, 05 Mar 2008 14:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.t3energy.com/en/art/?23</link>
			<title>T-3 Energy Services, Inc. Announces It Will Hold A Conference Call To Discuss Fourth Quarter and Annual 2007 Results on Wednesday, March 12th at 9:00 A.M. Central Time</title>
			<description>&lt;p&gt;&amp;nbsp; &lt;/p&gt;
&lt;p style=&quot;text-align: justify&quot;&gt;HOUSTON, TEXAS, (PRIMEZONE WIRE) &#8211; February 29, 2008.&amp;nbsp; T-3 Energy Services, Inc. (&#8220;T-3&#8221;) (NASDAQ:TTES &#8211; News)&amp;nbsp;announced today that it will hold a conference call to discuss fourth quarter and annual 2007 results on Wednesday, March 12, 2008 at 9:00 a.m. Central Time. To participate in the live conference call, dial 877-681-3373 (domestic and Canada) or 719-325-4844 (international) at least ten minutes prior to the scheduled start of the call. &lt;/p&gt;
&lt;p style=&quot;text-align: justify&quot;&gt;T-3 Energy Services, Inc. provides a broad range of oilfield products and services primarily to customers in the drilling and completion of new oil and gas wells, the workover of existing wells and the production and transportation of oil and gas. Its customer base, which operates in active oil and gas basins throughout the world, consists of leading drilling contractors, exploration and production companies and pipeline companies. For further information, see &lt;a href=&quot;http://www.t3energy.com/&quot;&gt;http://www.t3energy.com &lt;/a&gt;&lt;/p&gt;
&lt;p style=&quot;text-align: justify&quot;&gt;Certain statements and answers to questions during the conference call may contain &quot;forward-looking statements.&quot; These statements, and all phases of the Company&#8217;s operations, are subject to risks and uncertainties, any one of which could cause actual results to differ materially from those described in the forward-looking statements. Investors are reminded that these forward-looking statements must be considered in conjunction with the cautionary warnings and risk factors, which are detailed in&amp;nbsp;the Company&#8217;s most recent Annual Report on Form 10-K filed with the SEC and available from the Company.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;Contact:&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; T-3 Energy Services, Inc.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Michael T. Mino, Vice President and Chief Financial Officer&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; 713-996-4110&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; mmino@t3es.com&lt;/p&gt;
 
&lt;br&gt;&lt;br&gt;29-Feb-08 11:30 AM
</description>
			<itunes:subtitle>T-3 Energy Services, Inc. Announces It Will Hold A Conference Call To Discuss Fourth Quarter and Annual 2007 Results on Wednesday, March 12th at 9:00 A.M. Central Time</itunes:subtitle>
			<itunes:summary>&lt;p&gt;&amp;nbsp; &lt;/p&gt;
&lt;p style=&quot;text-align: justify&quot;&gt;HOUSTON, TEXAS, (PRIMEZONE WIRE) &#8211; February 29, 2008.&amp;nbsp; T-3 Energy Services, Inc. (&#8220;T-3&#8221;) (NASDAQ:TTES &#8211; News)&amp;nbsp;announced today that it will hold a conference call to discuss fourth quarter and annual 2007 results on Wednesday, March 12, 2008 at 9:00 a.m. Central Time. To participate in the live conference call, dial 877-681-3373 (domestic and Canada) or 719-325-4844 (international) at least ten minutes prior to the scheduled start of the call. &lt;/p&gt;
&lt;p style=&quot;text-align: justify&quot;&gt;T-3 Energy Services, Inc. provides a broad range of oilfield products and services primarily to customers in the drilling and completion of new oil and gas wells, the workover of existing wells and the production and transportation of oil and gas. Its customer base, which operates in active oil and gas basins throughout the world, consists of leading drilling contractors, exploration and production companies and pipeline companies. For further information, see &lt;a href=&quot;http://www.t3energy.com/&quot;&gt;http://www.t3energy.com &lt;/a&gt;&lt;/p&gt;
&lt;p style=&quot;text-align: justify&quot;&gt;Certain statements and answers to questions during the conference call may contain &quot;forward-looking statements.&quot; These statements, and all phases of the Company&#8217;s operations, are subject to risks and uncertainties, any one of which could cause actual results to differ materially from those described in the forward-looking statements. Investors are reminded that these forward-looking statements must be considered in conjunction with the cautionary warnings and risk factors, which are detailed in&amp;nbsp;the Company&#8217;s most recent Annual Report on Form 10-K filed with the SEC and available from the Company.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;Contact:&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; T-3 Energy Services, Inc.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Michael T. Mino, Vice President and Chief Financial Officer&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; 713-996-4110&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; mmino@t3es.com&lt;/p&gt;
</itunes:summary>
			<guid isPermaLink="false">http://www.t3energy.com/en/art/?23</guid>
			<author>noemail@t3energy.com</author>
			<pubDate>Fri, 29 Feb 2008 17:30:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.t3energy.com/en/art/?18</link>
			<title>T-3 Energy Services, Inc. Announces Impressive Engineering Demand for Subsea Product Solutions</title>
			<description>HOUSTON, Feb. 7, 2008 (PRIME NEWSWIRE) -- T-3 Energy Services, Inc. (T-3 Energy or T-3) (Nasdaq:TTES) announced today that it has received two significant subsea orders from different customers. The significance of these orders was not due to their size, but due to the emphasis T-3 Energy continues to place on moving toward the subsea sector by using a customer-driven demand pull approach, and the trust customers continue to bestow on the company.  The first order was for T-3s subsea annular devices. As previously reported with the sale of T-3s 10,000 psi Model 6012 subsea ram blowout preventer (BOP) fitted with compact tandem boosters and casing shear bonnets, continued customer-driven demand has now brought orders for T-3s proprietary 7072 annular BOP. T-3s 7072 annular BOP utilize a rugged, compact design reducing the overall BOP stack height and a modular bearing design preventing metal-to-metal contact of its sole moving piston. The incorporation of these design features help... 
&lt;br&gt;&lt;br&gt;7-Feb-08 6:00 AM
</description>
			<itunes:subtitle>T-3 Energy Services, Inc. Announces Impressive Engineering Demand for Subsea Product Solutions</itunes:subtitle>
			<itunes:summary>HOUSTON, Feb. 7, 2008 (PRIME NEWSWIRE) -- T-3 Energy Services, Inc. (T-3 Energy or T-3) (Nasdaq:TTES) announced today that it has received two significant subsea orders from different customers. The significance of these orders was not due to their size, but due to the emphasis T-3 Energy continues to place on moving toward the subsea sector by using a customer-driven demand pull approach, and the trust customers continue to bestow on the company.  The first order was for T-3s subsea annular devices. As previously reported with the sale of T-3s 10,000 psi Model 6012 subsea ram blowout preventer (BOP) fitted with compact tandem boosters and casing shear bonnets, continued customer-driven demand has now brought orders for T-3s proprietary 7072 annular BOP. T-3s 7072 annular BOP utilize a rugged, compact design reducing the overall BOP stack height and a modular bearing design preventing metal-to-metal contact of its sole moving piston. The incorporation of these design features help...</itunes:summary>
			<guid isPermaLink="false">http://www.t3energy.com/en/art/?18</guid>
			<author>noemail@t3energy.com</author>
			<pubDate>Thu, 07 Feb 2008 12:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.t3energy.com/en/art/?17</link>
			<title>T-3 Energy Services, Inc. Announces the Acquisition of Pinnacle Wellhead, Inc. Located in Oklahoma and the Additional Geographical Expansion of its Wellhead Products and Services Into Grand Junction,</title>
			<description>HOUSTON, Jan. 25, 2008 (PRIME NEWSWIRE) -- T-3 Energy Services, Inc. (T-3 Energy) (Nasdaq:TTES) announced today that is has completed the purchase of Pinnacle Wellhead, Inc. (Pinnacle) located in Oklahoma City, Oklahoma. Pinnacle has been in business for over twenty years as a service provider that assembles, tests, installs, and performs repairs on wellhead production products primarily in Oklahoma. In addition to the acquisition in Oklahoma, T-3 has opened a new wellhead service facility in Grand Junction, Colorado. The acquisition of Pinnacle and the expansion into Grand Junction, Colorado further demonstrates T-3 Energys successful execution of its business strategy to expand its wellhead and production products and services to both existing and new customers located in strategically identified markets. These strategic market expansions were funded from T-3s working capital and the use of its senior credit facility.                           Gus D. Halas, T-3 Energys Chairman,... 
&lt;br&gt;&lt;br&gt;25-Jan-08 8:00 AM
</description>
			<itunes:subtitle>T-3 Energy Services, Inc. Announces the Acquisition of Pinnacle Wellhead, Inc. Located in Oklahoma and the Additional Geographical Expansion of its Wellhead Products and Services Into Grand Junction,</itunes:subtitle>
			<itunes:summary>HOUSTON, Jan. 25, 2008 (PRIME NEWSWIRE) -- T-3 Energy Services, Inc. (T-3 Energy) (Nasdaq:TTES) announced today that is has completed the purchase of Pinnacle Wellhead, Inc. (Pinnacle) located in Oklahoma City, Oklahoma. Pinnacle has been in business for over twenty years as a service provider that assembles, tests, installs, and performs repairs on wellhead production products primarily in Oklahoma. In addition to the acquisition in Oklahoma, T-3 has opened a new wellhead service facility in Grand Junction, Colorado. The acquisition of Pinnacle and the expansion into Grand Junction, Colorado further demonstrates T-3 Energys successful execution of its business strategy to expand its wellhead and production products and services to both existing and new customers located in strategically identified markets. These strategic market expansions were funded from T-3s working capital and the use of its senior credit facility.                           Gus D. Halas, T-3 Energys Chairman,...</itunes:summary>
			<guid isPermaLink="false">http://www.t3energy.com/en/art/?17</guid>
			<author>noemail@t3energy.com</author>
			<pubDate>Fri, 25 Jan 2008 14:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.t3energy.com/en/art/?12</link>
			<title>INVESTOR RELATIONS PRESENTATION</title>
			<description>&lt;div&gt;&lt;a href=&quot;http://www.t3energyservices.com/en/cms/?70&quot; target=&quot;_blank&quot;&gt;&lt;img style=&quot;width: 326px; height: 399px&quot; height=&quot;399&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/4/T3VisionStatement.jpg&quot; width=&quot;326&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&lt;em style=&quot;color: #333399&quot;&gt;Click T3 Vision Statement to enter investment area of site.&lt;br&gt;
&lt;/em&gt;&lt;/div&gt;
 
&lt;br&gt;&lt;br&gt;15-Jan-08 1:00 PM
</description>
			<itunes:subtitle>INVESTOR RELATIONS PRESENTATION</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&lt;a href=&quot;http://www.t3energyservices.com/en/cms/?70&quot; target=&quot;_blank&quot;&gt;&lt;img style=&quot;width: 326px; height: 399px&quot; height=&quot;399&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/4/T3VisionStatement.jpg&quot; width=&quot;326&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&lt;em style=&quot;color: #333399&quot;&gt;Click T3 Vision Statement to enter investment area of site.&lt;br&gt;
&lt;/em&gt;&lt;/div&gt;
</itunes:summary>
			<guid isPermaLink="false">http://www.t3energy.com/en/art/?12</guid>
			<author>noemail@t3energy.com</author>
			<pubDate>Tue, 15 Jan 2008 19:00:00 GMT</pubDate>
		</item>

</channel></rss>